Wyoming Walleyes Unlimited

2005 Tournaments

2005 Wyoming Governor's Cup

May 14-15, 2005

Keyhole Reservoir

Wyoming Walleye Circuit



Complete tournament results

Rank Team # Team Names # Fish Day 1 Tot # Fish Day 2 Tot Tot Weight Points Earned
1 10 Mike Bailey     Rob Davis     5 29.78 4 24.36 54.14 96
2 28 Randy Adams     Bill Blickensderfer     5 27.78 5 18.9 46.68 95
3 90 Homann     Homann     3 14.74 5 26.02 40.76 94
4 25 Tm Kraft     Rick Garner     3 18.72 3 18.18 36.9 93
5 9 Michael Jerhart     Charles Wilburn     2 4.1 5 29.52 33.62 92
6 76 Trey Aars     HT Aars     5 20.84 5 12.74 33.58 91
7 6 Bill Porter     Al Keffer     5 26.22 2 7.22 33.44 90
8 85 Dino Conley     Scott Ross     5 29.76 1 2.88 32.64 89
9 88 Cary Uhrich     Terry Uhrich     4 16.96 3 14.84 31.8 88
10 29 Harley Gabert     Dave Hughes     2 5.68 5 24.78 30.46 87
11 11 Steve Hinckley     Jin J. Hinckley     3 9.76 5 20.12 29.88 86
12 83 Tom Brown     David Jensen     3 17.4 3 9.12 26.52 85
13 42 Lonny Alksnitis     Thomas Meyers     3 24.48 0 0 24.48 84
14 71 Sam Faigle     Justin Howard     3 11.68 2 10.12 21.8 83
15 84 Gerald Steele     Michael Mann     1 9.1 1 11.74 20.84 82
16 40 Eric Johner     Kent Johner     4 19.72 0 0 19.72 81
17 15 Jeff Davis     Clarence Davis     1 2.22 4 17.28 19.5 80
18 41 Tony Albright     Roger McNary     2 8.48 3 10.46 18.94 79
19 92 Chad Shelver     Leinweber     2 4.54 2 14.34 18.88 78
20 61 Lloyd Huseas     Paul Steffey     3 8.64 4 10.18 18.82 77
21 56 Terry Sparks     Tim Woods     2 8.06 3 10.64 18.7 76
22 1 Dennis Kraus     Bob Buderus     2 13.36 2 5.28 18.64 75
23 52 Greg Scriven     Bob Jeanneret     0 0 2 18.34 18.34 74
24 78 Michael Bledsoe     Michael W. Bledsoe     2 11.22 1 6.68 17.9 73
25 73 Olsen     Howard     2 14.94 1 2.88 17.82 72
26 4 Brad Nelson     Ron Pollard     2 11.36 1 6.26 17.62 71
27 14 Rick McBeth     Justin Smith     3 17.26 0 0 17.26 70
28 72 Brad Stewart     Jim Miller     2 14.22 1 3 17.22 69
29 38 Rod Gorder     Reed Kirby     3 17.12 0 0 17.12 68
30 91 Darren Rudland     Devin Hallcroft     3 14.58 1 2.52 17.1 67
31 74 Don Kaufman     Chuck McAuley     2 13.58 1 2.64 16.22 66
32 48 John Berg     Marty Stone     2 9.84 3 6.36 16.2 65
33 66 Brian Locke     Max Locke     1 6.46 1 9.1 15.56 64
34 81 Chuck Craig     Brian Schneider     2 13.64 1 1.58 15.22 63
35 2 Clint Acres     Craig Acres     1 6.06 1 7.58 13.64 62
36 3 Rod Putman     Mike Brano     1 7.36 1 5.84 13.2 61
37 53 Dan Walter     Kirby Krebabach     2 7.48 2 5.66 13.14 60
38 95 Roger Shaffer     Debbie Shaffer     2 7.86 2 4.58 12.44 59
39 79 Russ Hubbard     Joe Hubbard     2 7.48 2 4.54 12.02 58
40 20 Paul Economakos     Jason Kielar     0 0 1 11.74 11.74 57
41 82 Keith Riggle `   Susan Owens     3 9.52 1 2.22 11.74 56
42 69 Brian Hilbert     Jeff Stafford     3 11.18 0 0 11.18 55
43 94 Scott Golden     Steve Stuckey     1 10.52 0 0 10.52 54
44 30 Tim Agena     Kevin Merrill     0 0 5 10.48 10.48 53
45 62 Ryan Vowers     Jason Vowers     3 9.04 1 1.38 10.42 52
46 23 Roroy Simonson     Terry Weaver     1 5.84 2 4.54 10.38 51
47 16 Gary Rice     Bonnie Rice     1 5.66 1 4.26 9.92 50
48 7 Jack DeBerg     Chance DeBerg     2 9.32 0 0 9.32 49
49 37 Al Tobin     Gary Tobin     3 9.32 0 0 9.32 48
50 46 Doug Kymala     Kevin Farmer     1 6.46 1 2.76 9.22 47
51 24 Perry Krush     Scott Diegel     1 2.42 1 6.46 8.88 46
52 68 Bryen Torres     Thomas Torres     1 8.84 0 0 8.84 45
53 93 Don Bauman     Freddie Newman     1 8.58 0 0 8.58 44
54 67 Ben Knox     Steve Mundorf     3 8.4 0 0 8.4 43
55 65 Richard Gitautis     Rich Rupp     0 0 2 8.36 8.36 42
56 70 Tony Wiley     Chris Wiley     1 7.58 0 0 7.58 41
57 96 Brant Tennant     Don Geer     1 7.58 0 0 7.58 40
58 43 James Gaskins     Tony Shaw     1 7.12 0 0 7.12 39
59 12 John Bennet     Ted Cadman     1 6.68 0 0 6.68 38
60 77 Rick Juday